| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 1,829,898 |
| Monthly Amortization (x 24 months): | 76,246 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 369,898 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 349,898 |
| Monthly Amortization (x 3 month(s)): | 116,633 |
| Amount For Bank Financing: | 1,480,000 |
| Monthly Amortization |
| 5 years: | 31,811 |
| 10 years: | 19,971 |
| 15 years: | 16,360 |
| 20 years: | 14,777 |
| |
| Option 3: In-house Financing |
| Downpayment: | 369,898 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 349,898 |
| Monthly Amortization (x 3 month(s)): | 116,633 |
| Amount For In-house Financing: | 1,480,000 |
| Monthly Amortization |
| 5 years: | 38,393 |
| 10 years: | 27,628 |
| |
Note: Sample computation only. Price may change without prior notice.
|